38,63 €
Size guide
Hats | |||
Children | Men/women | ||
Age | Head circumference, cm | Size | Head circumference, cm |
0-3 m. | 36-40 | S | 54-56 |
3-6 m. | 40-44 | M | 56-58 |
6-12 m. | 44-46 | L | 58-60 |
1-2 a. | 46-48 | XL | 60-62 |
2-3 a. | 48-50 | ||
3-5 a. | 50-52 | ||
5-10 a. | 52-54 | ||
10-12 a. | 54-56 |
Fleece lined winter hat with a star, with ears
Fleece lined winter hat with a star, with ears
Deal of the day
-56%
Time left to buy
Men\'s jumper with a deer
100% woolen